<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://bbc-consultancy.com/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[A bit more about us]]></title>
		<link>http://bbc-consultancy.com/blog/</link>
		<description><![CDATA[Say's it all really]]></description>
		<language>EN</language>
		<lastBuildDate>Fri, 18 Sep 2020 08:48:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[tBBC ACADEMY]]></title>
			<author><![CDATA[DPS]]></author>
			<category domain="http://bbc-consultancy.com/blog/index.php?category=Academy"><![CDATA[Academy]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000B">We have had several messages for information about how we 'calculate &amp; size various elements in our Reports'.<div>So we can now say,</div><div><br></div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Welcome to the tBBC Academy!</div><div><br></div><div>Every month we will create a simple tutorial about an HVAC issue &amp; publish some information &amp; where possible, </div><div>short videos to help explain the subject.</div><div><br></div><div>Our first item is called 'What is HVAC' &amp; we will explain &amp; show you how &nbsp;'U' Values are calculated.</div><div><br></div><div>Head over to the Repository or use the Menu for a link to the new Academy.</div></div>]]></description>
			<pubDate>Fri, 18 Sep 2020 08:48:00 GMT</pubDate>
			<link>http://bbc-consultancy.com/blog/?tbbc-academy</link>
			<guid isPermaLink="false">http://bbc-consultancy.com/blog/rss/00000000B</guid>
		</item>
		<item>
			<title><![CDATA[Zero Carbon]]></title>
			<author><![CDATA[BB]]></author>
			<category domain="http://bbc-consultancy.com/blog/index.php?category=Zero_Carbon"><![CDATA[Zero Carbon]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A"><div>I cannot believe today or accept the ZERO Carbon myth, what I can accept is a massive effort of all those involved in Construction and the environment to reduce dramatically the effect of carbon emissions by 2050.</div><div><br></div><div>No Government, no institution, no professional body, no Journal or the Construction Industry provides any cohesive evidence to support ZERO Carbon in our living environment. Not in my lifetime nor that of my Grandchildren.</div><div><span class="fs14lh1-5">What they can articulate is all manner of components, theories and comments available now and into the future to meet a net ZERO Carbon living environment.</span><br></div><div><br></div><div>Our professional and Industry Journals merely exercise the right to deliver in the main unquantified comment and opinion. Governments in this Country rely heavily on “Experts” COVID 19 has demonstrated this so eloquently.</div><div><br></div><div>Our existing urban infrastructure is so complex as to restrict the drive for net ZERO Carbon. Every property whether Domestic, Commercial or Industrial would have to undergo decades of physical upheaval to attempt to meet net Zero Carbon.</div><div><span class="fs14lh1-5">Do we have answers, as such NO, do we attempt the impossible YES, but how?</span><br></div><div><br></div><div>I am of the view that Electricity will be the final future energy to power not only the Country but most of the world into the current and future centuries.</div><div><span class="fs14lh1-5">Our 23 million domestic properties in the main are very energy inefficient or should I say decades away from any net ZERO performance, including that of new homes! The publication below makes for very interesting reading.</span><br></div><div><br></div><div>https://www.cbi.org.uk/media/5123/heat-policy-commission-final-report.pdf &nbsp;</div><div><br></div><div>Today we live work and play in a very Liberal Society, perhaps too liberal to achieve net ZERO by 2050. We need strong and well informed leaders engineering skills and workforce to even begin this herculean task of net ZERO carbon by 2050.</div><div><br></div><div>All the words written and published won’t deliver what has been pronounced, do I have the answers NO, but I am entitled to a view, together with constructive and understandable debate.</div></div>]]></description>
			<pubDate>Wed, 02 Sep 2020 09:15:00 GMT</pubDate>
			<link>http://bbc-consultancy.com/blog/?zero-carbon</link>
			<guid isPermaLink="false">http://bbc-consultancy.com/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[Is it me who worries?]]></title>
			<author><![CDATA[BB]]></author>
			<category domain="http://bbc-consultancy.com/blog/index.php?category=COVID-19"><![CDATA[COVID-19]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009"><div><br></div><div><br></div><div><br></div><div>Is it only me who worries about the state of the Nation? </div><div>Am I blowing COVID 19 and all the other pressing issues the nation faces at this time, out of proportion?</div><div><br></div><div>Are my concerns related to being of the older generation 70+ or are younger people of a likemind?</div><div><br></div><div>Answers on a postcard to........</div><div><br></div></div>]]></description>
			<pubDate>Fri, 28 Aug 2020 14:10:00 GMT</pubDate>
			<link>http://bbc-consultancy.com/blog/?is-it-me-who-worries-</link>
			<guid isPermaLink="false">http://bbc-consultancy.com/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[When it all goes wrong]]></title>
			<author><![CDATA[DPS]]></author>
			<category domain="http://bbc-consultancy.com/blog/index.php?category=Picking_up_the_pieces"><![CDATA[Picking up the pieces]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008"><div><br></div><div><br></div><div>The negative side of the HVAC Industry are systems that simply don’t perform. The overall cost implication is probably never realized in financial and environmental terms, product reputation and perhaps the legal expense.</div><div><br></div><div>The phrase you “cannot make a silk purse out of a sows ear” could not be more apt. However, in the current climate these issues have a greater impact than is acceptable. &nbsp;In the past, heating and cooling plant (my opinion) was more robust, however todays manufacturing costs are trimmed to such an extent, that some plant and equipment won’t respond to being adjusted or is incapable of performance change.</div><div><br></div><div>So if the installation is simply not giving out the perceived or design performance, and to reconfigure is not possible, what can be done? The worst case scenario is for it be replaced, and the installed plant is probably not going to be salvageable.</div><div><br></div><div>The blame game has now started. The Developer, Designers, Installers &amp; the End User Client, all want answers. &nbsp;So where do you go to get the answers, when those involved have a vested interest in avoiding the possible consequences of being blamed fairly or otherwise?</div><div><br></div><div>Your reputation when it goes wrong could be put at risk, no matter what size the company from conception to system operation.</div><div><br></div><div>If any of this rings a bell, then we can help .....</div><div><br></div><div> </div></div>]]></description>
			<pubDate>Mon, 17 Aug 2020 09:44:00 GMT</pubDate>
			<link>http://bbc-consultancy.com/blog/?when-it-all-goes-wrong</link>
			<guid isPermaLink="false">http://bbc-consultancy.com/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[A bit more about us]]></title>
			<author><![CDATA[DPS]]></author>
			<category domain="http://bbc-consultancy.com/blog/index.php?category=Who_we_are"><![CDATA[Who we are]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000004"><div><br></div><div><br></div><div><span class="fs14lh1-5">If you are reading this, then you have probably never heard of tBBC.</span><br></div><div>Bruce &amp; Paul have been immersed in and around the Refrigeration &amp; HVAC Industries for more decades than either of them would care to remember.</div><div><br></div><div>Bruce Boucher started out as a refrigeration engineer after training for several years in the RAF. From 'on the tools', Bruce progressed to the design side with a drawing board &amp; pencil instead of a spanner. Progressing through the ranks, he ended up as a Project Manager, before taking the plunge &amp; creating his own company.</div><div><br></div><div>Paul on the other hand, started out in the catering trade after rebelling against training as an apprentice Mechanical Engineer. Fate intervened &amp; Paul ended up doing what he had rebelled against. College, night school &amp; years of hands-on experience, helped to mold him into a respected systems analyst &amp; designer. With several high-profile projects behind him, Paul joined Bruce to provide the design &amp; analytical skills required by the Consultancy.</div></div>]]></description>
			<pubDate>Mon, 03 Aug 2020 10:51:00 GMT</pubDate>
			<link>http://bbc-consultancy.com/blog/?a-bit-more-about-us</link>
			<guid isPermaLink="false">http://bbc-consultancy.com/blog/rss/000000004</guid>
		</item>
	</channel>
</rss>